
MINI LEAGUE CUP – ROUND 1 (2024/2025)
Saturday 19th October
Click on the link below to get the results sheets for each group
Complete the Player Registration / Manager Detail Form and submit to league before the start of the competition.
Host Team – Submit results for each group using the Results Form
U7 Cup - Round 1
Round 1 Fixtures, Format and Group results sheets.
Click here to download the Excel File
U8 Cup - Round 1
Round 1 Fixtures, Format and Group results sheets.
Click here to download the Excel File
U9 Cup - Round 1
Round 1 Fixtures, Format and Group results sheets.
Click here to download the Excel File
U10 Cup - Round 1
Round 1 Fixtures, Format and Group results sheets.
Click here to download the Excel File
Player Registration and Manager Contact Details Form
All teams must complete this form and submit it to the league by the 16th October at the latest. Players can only play for the cup team they have been registered for. You CANNOT swap players between teams in this competition.
Submit Round 1 Results to the League
All host teams must submit the results for their group using this form. Other teams can also submit results. All team managers in a group must agree the final results prior to submitting.
Mini League Cup Rules 2024/2025
Please click here to see the mini league cup rules for this competition
RESULTS WILL BE SHOWN IN THE TABLES BELOW
Please note the following:
U7s (Round 2 will consist of 4 groups of 4 teams)
15 teams and 1 wildcard team will go through to Round 2 (Total 16 teams).
The top 3 in each group in Round 1 + 1 Wild Card Team will go through to Round 2
U8s (Round 2 will consist of 4 groups of 5 teams)
18 teams and 2 wildcard teams go through to Round 2 (Total 20 teams).
The top 3 in each group in Round 1 (18 Teams) + 2 Wild Card Teams will go through to Round 2
U9s (Round 2 will consist of 4 groups of 5 teams)
18 teams and 2 wildcard teams go through to Round 2 (Total 20 teams).
The top 3 in groups 1 to 4 (12 Teams) and the top 2 in groups 5 to 7 (6 Teams) + 2 Wild Card Teams will go through to Round 2
U10s (Round 2 will consist of 4 groups of 5 teams)
17 teams and 3 wildcard teams go through to Round 2 (Total 20 teams).
The top 3 in groups 2 to 4 (9 Teams) and the top 2 in groups 1 and 5 to 7 (8 Teams) + 3 Wild Card Teams will go through to Round 2.
The Host Team is Team a (shown in red)
The host team must make contact with the other teams in the group to coordinate the cup round. The host team must also submit the results sheet via the online form on the league website.
U7 Cup – Round 1
Teams through to next round - as per competition format - 15 Teams going through to Round 2 | |||||||||||||
1 Wild card team through to next round - based on Total points and then Goal Difference. | |||||||||||||
TEAM | UNDER 7 – GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Tone Youth FC - Hornets | 0 | 1 | 3 | 4 | 3 | 10 | 6 | 4 | ||||
B | U7 Galmington Dragons FC - Raiders | 3 | 0 | 1 | 4 | 2 | 5 | 5 | 0 | ||||
C | U7 Tone Youth FC - Wasps | 1 | 3 | 3 | 7 | 1 | 11 | 9 | 2 | ||||
D | U7 Bridgwater VPR FC - Hawks | 0 | 1 | 0 | 1 | 4 | 8 | 14 | -6 | ||||
TEAM | UNDER 7 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U7 Ashcott FC - Thunder | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 31 | -31 | |||
B | U7 Isle of Wedmore FC Herons - Dream Team | 3 | 1 | 0 | 0 | 4 | 3 | 12 | 11 | 1 | |||
C | U7 Ruishton FC - Ravens | 3 | 1 | 0 | 0 | 4 | 4 | 7 | 7 | 0 | |||
D | U7 Bridgwater VPR FC - Eagles | 3 | 3 | 3 | 0 | 9 | 2 | 11 | 3 | 8 | |||
E | U7 Huish Tigers FC - Blacks | 3 | 3 | 3 | 3 | 12 | 1 | 23 | 1 | 22 | |||
TEAM | UNDER 7 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Staplegrove FC - Sinners | 3 | 3 | 1 | 7 | 1 | 11 | 2 | 9 | ||||
B | U7 Ashcott FC - Lightning | 0 | 0 | 0 | 0 | 4 | 2 | 10 | -8 | ||||
C | U7 Wembdon FC Dragons | 1 | 1 | 3 | 5 | 2 | 5 | 4 | 1 | ||||
D | U7 Wellington FC - Lions | 0 | 3 | 0 | 3 | 3 | 5 | 7 | -2 | ||||
TEAM | UNDER 7 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Minehead AFC | 1 | 0 | 0 | 1 | 4 | 2 | 11 | -9 | ||||
B | U7 Wellington FC - Tigers | 1 | 0 | 0 | 1 | 3 | 1 | 8 | -7 | ||||
C | U7 Staplegrove FC - Saints | 3 | 3 | 3 | 9 | 1 | 11 | 2 | 9 | ||||
D | U7 Middlezoy Rovers FC - Tornados | 3 | 3 | 0 | 6 | 2 | 12 | 5 | 7 | ||||
TEAM | UNDER 7 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Huish Tigers FC - Oranges | 0 | 0 | 3 | 3 | 2 | 8 | 7 | 1 | ||||
B | U7 Bridgwater Wolves FC | 3 | 0 | 0 | 3 | 3 | 6 | 8 | -2 | ||||
C | U7 Galmington Dragons FC - Hawks | 3 | 3 | 3 | 9 | 1 | 10 | 2 | 8 | ||||
D | U7 Ruishton FC - Rhinos | 0 | 3 | 0 | 3 | 4 | 4 | 11 | -7 |
U8 Cup – Round 1
Teams through to next round - as per competition format - 18 Teams going through to Round 2. | |||||||||||||
2 Wild card teams through to next round - based on Total points and then Goal Difference. | |||||||||||||
TEAM | UNDER 8 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U8 Wembdon FC - Saints | 3 | 0 | 3 | 0 | 6 | 3 | ||||||
B | U8 Bishops Lydeard FC - Panthers | 0 | 0 | 3 | 0 | 3 | 4 | ||||||
C | U8 Ruishton FC - Rooks | 3 | 3 | 3 | 3 | 12 | 1 | ||||||
D | U8 Watchet Town Knights FC - Swords | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
E | U8 Staplegrove FC - Saints | 3 | 3 | 0 | 3 | 9 | 2 | ||||||
TEAM | UNDER 8 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U8 Watchet Town Knights FC - Shields | 3 | 0 | 0 | 0 | 3 | 4 | 8 | 16 | -8 | |||
B | U8 Bishops Lydeard FC - Pumas | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 18 | -16 | |||
C | U8 Tone Youth FC - Hornets | 3 | 3 | 1 | 3 | 10 | 2 | 13 | 3 | 10 | |||
D | U8 Minehead AFC - Pirates | 3 | 3 | 1 | 3 | 10 | 1 | 21 | 4 | 17 | |||
E | U8 Bridgwater VPR FC - Hawks | 3 | 3 | 0 | 0 | 6 | 3 | 7 | 10 | -3 | |||
TEAM | UNDER 8 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Galmington Dragons FC - Raiders | 3 | 3 | 3 | 9 | 1 | 15 | 1 | 14 | ||||
B | U8 Isle of Wedmore FC - Herons | 0 | 0 | 1 | 1 | 3 | 1 | 6 | -5 | ||||
C | U8 Wellington FC - Tigers | 0 | 3 | 3 | 6 | 2 | 3 | 5 | -2 | ||||
D | U8 Huish Tigers FC - Black | 0 | 1 | 0 | 1 | 4 | 1 | 8 | -7 | ||||
TEAM | UNDER 8 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Ruishton FC - Rams | 1 | 1 | 3 | 5 | 1 | 9 | 2 | 7 | ||||
B | U8 Kingsdown Knights FC | 1 | 1 | 3 | 5 | 2 | 8 | 2 | 6 | ||||
C | U8 Wembdon FC - Dragons | 1 | 1 | 3 | 5 | 2 | 8 | 2 | 6 | ||||
D | U8 Bridgwater Wolves FC | 0 | 0 | 0 | 0 | 4 | 0 | 19 | -19 | ||||
TEAM | UNDER 8 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Bridgwater VPR FC - Eagles | 3 | 3 | 0 | 6 | 2 | 7 | 1 | 6 | ||||
B | U8 Huish Tigers FC - Oranges | 0 | 0 | 0 | 0 | 4 | 2 | 11 | -9 | ||||
C | U8 Minehead AFC - Mariners | 0 | 3 | 0 | 3 | 3 | 4 | 8 | -4 | ||||
D | U8 Staplegrove FC - Sinners | 3 | 3 | 3 | 9 | 1 | 9 | 2 | 7 | ||||
TEAM | UNDER 8 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Wellington FC - Lions | 0 | 3 | 3 | 6 | 2 | 9 | 4 | 5 | ||||
B | U8 Tone Youth FC - Wasps | 3 | 1 | 3 | 7 | 1 | 9 | 5 | 4 | ||||
C | U8 Galmington Dragons FC - Hawks | 0 | 1 | 1 | 2 | 3 | 6 | 9 | -3 | ||||
D | U8 North Curry FC | 0 | 0 | 1 | 1 | 4 | 3 | 9 | -6 |
U9 Cup – Round 1
Teams through to next round - as per competition format. 18 Teams going through to next round. | |||||||||||||
2 Wild card teams through to next round (based on Total points and then Goal Difference). | |||||||||||||
TEAM | UNDER 9 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Galmington Dragons FC - Hawks | 3 | 3 | 3 | 3 | 12 | 1 | 10 | 0 | 10 | |||
B | U9 Bishops Lydeard FC - Girls (U10) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 15 | -14 | |||
C | U9 Bridgwater VPR FC - Eagles | 0 | 3 | 0 | 0 | 3 | 4 | 2 | 10 | -8 | |||
D | U9 Tone Youth FC - Wasps | 0 | 3 | 3 | 3 | 9 | 2 | 12 | 3 | 9 | |||
E | U9 Wembdon FC - Dragons | 0 | 3 | 3 | 0 | 6 | 3 | 7 | 4 | 3 | |||
TEAM | UNDER 9 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Minehead AFC - Pirates | 3 | 3 | 3 | 3 | 12 | 1 | 12 | 0 | 12 | |||
B | U9 Isle of Wedmore FC - Herons | 0 | 3 | 3 | 1 | 7 | 2 | 8 | 4 | 4 | |||
C | U9 Bishops Lydeard FC - Panthers | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 2 | -1 | |||
D | U9 Ruishton FC - Rockets | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 8 | -7 | |||
E | U9 Galmington Dragons FC - Raiders | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 5 | -3 | |||
TEAM | UNDER 9 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Wellington FC - Tigers | 0 | 1 | 3 | 1 | 5 | 3 | 4 | 3 | 1 | |||
B | U9 Wembdon FC - Saints | 3 | 3 | 3 | 3 | 12 | 1 | 12 | 2 | 10 | |||
C | U9 Huish Tigers FC - Oranges | 1 | 0 | 3 | 3 | 7 | 2 | 6 | 7 | -1 | |||
D | U9 Staplegrove FC - Scorpions | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | -6 | |||
E | U9 North Curry FC | 1 | 0 | 0 | 3 | 4 | 4 | 2 | 6 | -4 | |||
TEAM | UNDER 9 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Bridgwater VPR FC - Hawks | 1 | 3 | 3 | 3 | 10 | 1 | 6 | 2 | 4 | |||
B | U9 Bishops Lydeard FC - Pumas | 1 | 0 | 3 | 3 | 7 | 2 | 5 | 4 | 1 | |||
C | U9 Staplegrove FC - Sharks | 0 | 3 | 0 | 3 | 6 | 3 | 5 | 3 | 2 | |||
D | U9 Woolavington Wanderers FC | 0 | 0 | 3 | 1 | 4 | 4 | 3 | 5 | -2 | |||
E | U9 Ruishton FC - Rapters | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 9 | -5 | |||
TEAM | UNDER 9 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U9 Rhode Lane Wanderers JFC | 3 | 0 | 0 | 3 | 3 | 1 | 8 | -7 | ||||
B | U9 Isle of Wedmore FC - Heroes | 0 | 0 | 0 | 0 | 4 | 0 | 12 | -12 | ||||
C | U9 Tone Youth FC - Hornets | 3 | 3 | 3 | 9 | 1 | 7 | 0 | 7 | ||||
D | U9 Ashcott FC - Thunder | 3 | 3 | 0 | 6 | 2 | 13 | 1 | 12 | ||||
TEAM | UNDER 9 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U9 Middlezoy Rovers FC - Mustangs | 3 | 3 | 3 | 9 | 1 | 17 | 0 | 17 | ||||
B | U9 Minehead AFC - Mariners | 0 | 0 | 0 | 0 | 4 | 1 | 10 | -9 | ||||
C | U9 Ashcott FC - Lightning | 0 | 3 | 0 | 3 | 3 | 2 | 9 | -7 | ||||
D | U9 Wellington FC - Lions | 0 | 3 | 3 | 6 | 2 | 3 | 3 | 0 | ||||
TEAM | UNDER 9 – GROUP 7 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U9 Spaxton FC | 0 | 3 | 0 | 3 | 3 | 2 | 10 | -8 | ||||
B | U9 Huish Tigers FC - Blacks | 3 | 3 | 0 | 6 | 2 | 9 | 3 | 6 | ||||
C | U9 Minehead AFC - Buccaneers | 0 | 0 | 0 | 0 | 4 | 1 | 8 | -7 | ||||
D | U9 Middlezoy Rovers FC - Spitfires | 3 | 3 | 3 | 9 | 1 | 9 | 0 | 9 | ||||
U10 Cup – Round 1
Teams through to next round - as per competition format. 17 Teams going through to Round 2 | |||||||||||||
3 Wild card teams through to next round - based on Total points and then Goal Difference. | |||||||||||||
TEAM | UNDER 10 – GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U10 Ruishton FC - Racoons | 1 | 3 | 3 | 7 | 1 | 8 | 1 | 7 | ||||
B | U10 Nether Stowey FC - Warriors | 1 | 3 | 1 | 5 | 2 | 3 | 2 | 1 | ||||
C | U10 Ashcott FC - Thunder | 0 | 0 | 0 | 0 | 4 | 0 | 6 | -6 | ||||
D | U10 Huish Tigers FC - Blacks | 0 | 1 | 3 | 4 | 3 | 3 | 5 | -2 | ||||
TEAM | UNDER 10 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Bridgwater Wolves FC - Wolf Pack | 3 | 0 | 3 | 3 | 9 | 2 | 12 | 1 | 11 | |||
B | U10 Rhode Lane Wanderers JFC | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 19 | -18 | |||
C | U10 Wemdon FC Dragons | 3 | 3 | 3 | 3 | 12 | 1 | 13 | 0 | 13 | |||
D | U10 Watchet FC - Buccaneers | 0 | 3 | 0 | 3 | 6 | 3 | 5 | 5 | 0 | |||
E | U10 Ruishton FC - Ravens | 0 | 3 | 0 | 0 | 3 | 4 | 4 | 10 | -6 | |||
TEAM | UNDER 10 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Bridgwater VPR FC - Eagles | 0 | 3 | 1 | 0 | 4 | 3 | 4 | 6 | -2 | |||
B | U10 Wellington FC - Lions | 3 | 3 | 3 | 3 | 12 | 1 | 11 | 0 | 11 | |||
C | U10 Bridgwater Wolves FC - Wolverines | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 8 | -5 | |||
D | U10 North Curry FC | 1 | 0 | 3 | 0 | 4 | 4 | 2 | 6 | -4 | |||
E | U10 Tone Youth FC - Wasps | 3 | 0 | 0 | 3 | 6 | 2 | 6 | 6 | 0 | |||
TEAM | UNDER 10 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Tone Youth FC - Hornets | 0 | 3 | 3 | 3 | 9 | 2 | 10 | 2 | 8 | |||
B | U10 Ruishton FC - Rebels | 3 | 3 | 1 | 3 | 10 | 1 | 4 | 1 | 3 | |||
C | U10 Bishops Lydeard FC - Pumas | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 | -11 | |||
D | U10 Isle of Wedmore FC - Herons | 0 | 1 | 3 | 1 | 5 | 3 | 3 | 6 | -2 | |||
E | U10 Huish Tigers FC - Oranges | 0 | 0 | 3 | 1 | 4 | 4 | 8 | 5 | 3 | |||
TEAM | UNDER 10 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U10 Watchet FC - Pirates | 3 | 0 | 0 | 3 | 3 | 3 | 10 | -7 | ||||
B | U10 Minehead AFC - Mariners | 0 | 0 | 0 | 0 | 4 | 1 | 20 | -19 | ||||
C | U10 Staplegrove FC - Saints | 3 | 3 | 0 | 6 | 2 | 9 | 3 | 6 | ||||
D | U10 Galmington Dragons FC - Raiders | 3 | 3 | 3 | 9 | 1 | 20 | 0 | 20 | ||||
TEAM | UNDER 10 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U10 Staplegrove FC - Sinners | 0 | 3 | 3 | 6 | 2 | 4 | 2 | 2 | ||||
B | U10 Bridgwater VPR FC - Hawks | 3 | 3 | 3 | 9 | 1 | 6 | 1 | 5 | ||||
C | U10 Minehead AFC - Pirates | 0 | 0 | 0 | 0 | 4 | 1 | 5 | -4 | ||||
D | U10 Wellington FC - Tigers | 3 | 0 | 0 | 3 | 3 | 4 | 7 | -3 | ||||
TEAM | UNDER 10 – GROUP 7 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U10 Bishops Lydeard FC - Panthers | 3 | 1 | 3 | 7 | 1 | 4 | 1 | 3 | ||||
B | U10 Middlezoy Rovers FC - Vampires | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | ||||
C | U10 Galmington Dragons FC - Hawks | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | ||||
D | U10 Ashcott FC - Lightning | 0 | 0 | 0 | 0 | 4 | 0 | 4 | -4 |