
Mini League Cup – Round 2 – 2023/2024
Round 1 results can be found here – https://tdyl.co.uk/mini-cup-round-1-23-24/
The draw for round 2 can be found below:
- 1st place in each group goes through to the cup competition
- 2nd place in each group goes through to the plate competition
- 3rd place in each group goes through to the bowl competition
Rules can be found here – https://tdyl.co.uk/mini-cup-rules-23-24/
Cup round 2 will be played on Saturday 9th March 2024
-Round 2 Results
See tables below for results from Round 2
Teams highlighted yellow will go through to the cup final
Teams highlighted light blue will go through to the plate final
Teams highlighted green will go through to the bowl final
Finals day is Saturday 27th April at Minehead (U7/U9 – morning) and (U8/U10 – afternoon)
Information will be sent out shortly
U7 Age Group Cup Finals
U7 Cup Final
U7 Ruishton Rooks
U7 Kingsdown Knights
U7 Minehead Pirates
U7 Wembdon Saints
U7 Plate Final
U7 Wembdon Dragons
U7 Huish Tigers Blacks
U7 Ruishton Rams
U7 Galmington Dragons Raiders
U7 Bowl Final
U7 Isle of Wedmore Herons
U7 Bridgwater VPR Hawks
U7 Bridgwater VPR Eagles
U7 Huish Tigers Oranges
U8 Age Group Cup Finals
U8 Cup Final
U8 Huish Tigers Blacks
U8 Tone Youth Hornets
U8 Minehead Pirates
U8 Middlezoy Rovers Spitfires
U8 Plate Final
U8 Kingsdown Knights Arrows
U8 Galmington Dragons Hawks
U8 Tone Youth Wasps
U8 Bridgwater VPR Hawks
U8 Bowl Final
U8 Galmington Dragons Raiders
U8 Wembdon
U8 Wellington Tigers
U8 Middlezoy Rovers Mustangs
U9 Age Group Cup Finals
U9 Cup Final
U9 Staplegrove Saints
U9 Wellington Wanderers
U9 Middlezoy Rovers Lancasters
U9 Ruishton Raiders
U9 Plate Final
U9 North Curry Herons
U9 Bridgwater Wolves Wolf Pack
U9 TOne Youth Wasps
U9 Watchet Bucaneers
U9 Bowl Final
U9 Tone Youth Hornets
U9 Bridgwater VPR Eagles
U9 Ruishton Rattlesnakes
U9 Staplegrove Sinners
U10 Age Group Cup Finals
U10 Cup Final
U10 Bridgwater VPR Hawks
U10 Bridgwater VPR Eagles
U10 Staplegrove Sinners
U10 Galmington Dragons Hawks
U10 Plate Final
U10 Staplegrove Grove
U10 Watchet Smugglers
U10 Tone Youth Wasps
U10 Wembdon Saints
U10 Bowl Final
U10 Bridgwater Wolves Wolverines
U10 Minehead Pirates
U10 Middlezoy Rovers Meteors
U10 Ruishton Rockets
U7 – Cup Round 2
Cup Final | |||||||||||||
Plate Final | |||||||||||||
Bowl Final | |||||||||||||
TEAM | UNDER 7 – GROUP 1 | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Isle of Wedmore Herons | 0 | 1 | 3 | 0 | 4 | 3 | 3 | 8 | -5 | |||
B | U7 Ruishton Rooks | 3 | 3 | 3 | 3 | 12 | 1 | 10 | 0 | 10 | |||
C | U7 Bishops Lydeard Pumas | 1 | 0 | 1 | 1 | 3 | 4 | 4 | 5 | -1 | |||
D | U7 Galmington Dragons Hawks | 3 | 0 | 1 | 1 | 2 | 5 | 3 | 7 | -4 | |||
E | U7 Wembdon Dragons | 3 | 0 | 1 | 1 | 5 | 2 | 3 | 4 | -1 | |||
TEAM | UNDER 7 – GROUP 2 | A | B | C | D | F | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U7 Kingsdown Knights | 3 | 3 | 3 | 3 | 12 | 1 | 13 | 1 | 12 | |||
B | U7 Wellington Lions | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 8 | -3 | |||
C | U7 Bridgwater VPR Hawks | 0 | 1 | 0 | 3 | 4 | 3 | 7 | 9 | -2 | |||
D | U7 Huish Tigers Blacks | 0 | 3 | 3 | 1 | 7 | 2 | 8 | 5 | 3 | |||
F | U7 Watchet Knights | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 13 | -10 | |||
TEAM | UNDER 7 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Bridgwater VPR Eagles | 0 | 0 | 3 | 3 | 3 | 5 | 22 | -17 | ||||
B | U7 Minehead Pirates | 3 | 3 | 3 | 9 | 1 | 21 | 3 | 18 | ||||
C | U7 Ruishton Rams | 3 | 0 | 3 | 6 | 2 | 11 | 3 | 8 | ||||
D | U7 Isle of Wedmore Hereos | 0 | 0 | 0 | 0 | 4 | 0 | 9 | -9 | ||||
TEAM | UNDER 7 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Tone Youth Wasps | 0 | 0 | 0 | 0 | 4 | 3 | 9 | -6 | ||||
B | U7 Huish Tigers Oranges | 3 | 0 | 0 | 3 | 3 | 3 | 8 | -5 | ||||
C | U7 Galmington Dragons Raiders | 3 | 3 | 0 | 6 | 2 | 5 | 4 | 1 | ||||
D | U7 Wembdon Saints | 3 | 3 | 3 | 9 | 1 | 11 | 1 | 10 |
U8 – Cup Round 2
Cup Final | ||||||||||||||
Plate Final | ||||||||||||||
Bowl Final | ||||||||||||||
TEAM | UNDER 8 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | Comments | ||
A | U8 Galmington Dragons Raiders | 3 | 0 | 3 | 0 | 6 | 3 | 10 | 9 | 1 | ||||
B | U8 Wellington Lions | 0 | 3 | 3 | 0 | 6 | 4 | 5 | 10 | -5 | ||||
C | U8 Kingsdown Knights Arrows | 3 | 0 | 3 | 1 | 7 | 2 | 14 | 8 | 6 | ||||
D | U8 Wembdon Dragons | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 14 | -7 | ||||
E | U8 Huish Tigers Blacks | 3 | 3 | 1 | 1 | 8 | 1 | 11 | 6 | 5 | ||||
TEAM | UNDER 8 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | Comments | ||
A | U8 Staplegrove Saints | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 11 | -6 | ||||
B | U8 Tone Youth Hornets | 3 | 3 | 3 | 3 | 12 | 1 | 10 | 1 | 9 | ||||
C | U8 Galmington Dragons Hawks | 3 | 0 | 3 | 3 | 9 | 2 | 3 | 2 | 1 | ||||
D | U8 Ruishton Raptors | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | -5 | ||||
E | U8 Wembdon Saints | 3 | 0 | 0 | 3 | 6 | 3 | 6 | 5 | 1 | ||||
TEAM | UNDER 8 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | Comments | ||
A | U8 Minehead Mariners | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | -7 | - | |||
B | U8 Minehead Pirates | 3 | 0 | 3 | 3 | 9 | 1 | 11 | 5 | 6 | B beat E = 1st | |||
C | U8 Ashcott Thunder | 3 | 3 | 0 | 0 | 6 | 4 | 5 | 5 | 0 | C lost to D = 4th | |||
D | U8 Wellington Tigers | 3 | 0 | 3 | 0 | 6 | 3 | 2 | 8 | -6 | D beat C = 3rd | |||
E | U8 Tone Youth Wasps | 3 | 0 | 3 | 3 | 9 | 2 | 11 | 4 | 7 | E lost to B = 2nd | |||
See Competition Rules | ||||||||||||||
TEAM | UNDER 8 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | Comments | ||
A | U8 Middlezoy Rovers Spitfires | 3 | 3 | 3 | 3 | 12 | 1 | 10 | 1 | 9 | ||||
B | U8 Bridgwater VPR Hawks | 0 | 3 | 3 | 3 | 9 | 2 | 15 | 1 | 14 | ||||
C | U8 Middlezoy Rovers Mustangs | 0 | 0 | 3 | 3 | 6 | 3 | 4 | 7 | -3 | ||||
D | U8 Huish Tigers Oranges | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14 | -13 | ||||
E | U8 Ashcott Lightnings | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 11 | -6 |
U9 – Cup Round 2
Cup Final | ||||||||||||||
Plate Final | ||||||||||||||
Bowl Final | ||||||||||||||
TEAM | UNDER 9 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | Comments | ||
A | U9 North Curry Herons | 0 | 3 | 3 | 1 | 7 | 2 | 5 | 6 | -1 | ||||
B | U9 Staplegrove Saints | 3 | 3 | 3 | 3 | 12 | 1 | 11 | 1 | 10 | ||||
C | U9 Wembdon Dragons | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | -2 | ||||
D | U9 Minehead Pirates | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 4 | -4 | ||||
E | U9 Tone Youth Hornets | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | -3 | ||||
TEAM | UNDER 9 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | Comments | ||
A | U9 Galmington Dragons Raiders | 0 | 3 | 0 | 0 | 3 | 4 | 4 | 5 | -1 | ||||
B | U9 Bridgwater Wolves Wolf Pack | 3 | 3 | 0 | 3 | 9 | 2 | 6 | 4 | 2 | ||||
C | U9 Middlezoy Rovers Vampires | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | -14 | ||||
D | U9 Wellington Wanderers | 3 | 3 | 3 | 3 | 12 | 1 | 16 | 1 | 15 | ||||
E | U9 Bridgwater VPR Eagles | 3 | 0 | 3 | 0 | 6 | 3 | 5 | 7 | -2 | ||||
TEAM | UNDER 9 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | Comments | ||
A | U9 Bridgwater Wolves Wolverines | 0 | 3 | 0 | 1 | 4 | 5 | 4 | 7 | -3 | A lost to D = 5th | |||
B | U9 Tone Youth Wasps | 3 | 1 | 3 | 0 | 7 | 2 | 4 | 7 | -3 | B lost to E = 2nd | |||
C | U9 Ruishton Rattlesnakes | 0 | 1 | 1 | 3 | 5 | 3 | 5 | 5 | 0 | ||||
D | U9 Bishops Lydeard Pumas | 3 | 0 | 1 | 0 | 4 | 4 | 7 | 4 | 3 | D beat A = 4th | |||
E | U9 Middlezoy Rovers Lancasters | 1 | 3 | 0 | 3 | 7 | 1 | 7 | 4 | 3 | E beat B = 1st | |||
See competition rules | ||||||||||||||
TEAM | UNDER 9 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | Comments | ||
A | U9 Watchet Buccaneers | 1 | 3 | 3 | 0 | 7 | 2 | 4 | 2 | 2 | ||||
B | U9 Bridgwater VPR Hawks | 1 | 1 | 3 | 0 | 4 | 4 | 3 | 3 | 0 | ||||
C | U9 Staplegrove Sinners | 0 | 1 | 3 | 1 | 5 | 3 | 5 | 2 | 3 | ||||
D | U9 Bishops Lydeard Panthers | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11 | -10 | ||||
E | U9 Ruishton Raiders | 3 | 3 | 1 | 3 | 10 | 1 | 6 | 1 | 5 |
U10 – Cup Round 2
Cup Final | ||||||||||||||
Plate Final | ||||||||||||||
Bowl Final | ||||||||||||||
TEAM | UNDER 10 – GROUP 1 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD | Comments | |
A | U10 Minehead Mariners | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | -5 | |||
B | U10 North Curry | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 6 | -5 | |||
C | U10 Nether Stowey Rangers | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | -3 | |||
D | U10 Bridgwater Wolves Wolverines | 3 | 1 | 3 | 0 | 1 | 8 | 3 | 4 | 2 | 2 | |||
E | U10 Bridgwater VPR Hawks | 3 | 3 | 3 | 3 | 1 | 13 | 1 | 8 | 0 | 8 | |||
F | U10 Staplegrove Grove | 3 | 3 | 3 | 1 | 1 | 11 | 2 | 3 | 0 | 3 | |||
TEAM | UNDER 10 – GROUP 2 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD | Comments | |
A | U10 Bridgwater VPR Eagles | 3 | 1 | 3 | 1 | 3 | 11 | 1 | 8 | 2 | 6 | GD =6 (1st) | ||
B | U10 Kingsdown Knights Arrows | 0 | 0 | 3 | 0 | 3 | 6 | 4 | 2 | 6 | -4 | |||
C | U10 Minehead Pirates | 1 | 3 | 3 | 1 | 1 | 9 | 3 | 6 | 2 | 4 | |||
D | U10 Ashcott Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 10 | -8 | |||
E | U10 Watchet Smugglers | 1 | 3 | 1 | 3 | 3 | 11 | 2 | 4 | 1 | 3 | GD = 3 (2nd) | ||
F | U10 Staplegrove Saints | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 3 | 4 | -1 | |||
TEAM | UNDER 10 – GROUP 3 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD | Comments | |
A | U10 Tone Youth Wasps | 3 | 0 | 3 | 1 | 7 | 2 | 3 | 2 | 1 | ||||
B | U10 Middlezoy Rovers Meteors | 0 | 0 | 3 | 3 | 6 | 3 | 4 | 4 | 0 | ||||
C | U10 Staplegrove Sinners | 3 | 3 | 3 | 3 | 12 | 1 | 8 | 0 | 8 | ||||
D | U10 Galmington Dragons Raiders | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | -7 | ||||
E | U10 Ruishton Rovers | 1 | 0 | 0 | 3 | 4 | 4 | 3 | 5 | -2 | ||||
TEAM | UNDER 10 – GROUP 4 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD | Comments | |
A | U10 Wellington Lions | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 5 | 0 | |||
B | U10 Ruishton Rockets | 3 | 1 | 0 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | |||
C | U10 Galmington Dragons Hawks | 3 | 1 | 3 | 3 | 3 | 13 | 1 | 7 | 0 | 7 | |||
D | U10 Wembdon Saints | 3 | 3 | 0 | 3 | 1 | 10 | 2 | 6 | 2 | 4 | |||
E | U10 Huish Tigers Blacks | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 6 | -6 | |||
F | U10 Tone Youth Hornets | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 6 | -6 |