MINI LEAGUE CUP – ROUND 1 (2023/2024)
U7 Cup - Round 1
Round 1 Excel Spreadsheet Forms
U8 Cup - Round 1
Round 1 Excel Spreadsheet Forms
U9 Cup - Round 1
Round 1 Excel Spreadsheet forms
U10 - Round 1
Round 1 Excel Spreadsheet Forms
RESULTS IN TABLES BELOW
Please note the following:
U7s – All 18 teams will go through to Round 2. Round 2 will consist of 2 groups of 5 and 2 groups of 4 with the top 3 in each group going through to finals day (12 teams total).
U8s – 18 teams and 2 wildcard teams go through to Round 2 (Total 20 teams). Round 2 will consist of 4 groups of 5 teams with the top 3 in each group going through to finals day (12 teams total).
U9s – 18 teams and 2 wildcard teams go through to Round 2 (Total 20 teams). Round 2 will consist of 4 groups of 5 teams with the top 3 in each group going through to finals day (12 teams total).
U10s – 22 teams and 2 wildcard teams go through to Round 2 (Total 24 teams) – This is due to the muber of teams regsitered in this age group. Round 2 will consist of 4 groups of 6 teams with the top 3 in each group going through to finals day (12 teams total).
Round 2 will be played on the 9th March 2024 – https://tdyl.co.uk/mini-u7-u10/
U7 CUP ROUND 1 | |||||||||||||
Through to next round | |||||||||||||
Wild Card Through to next round | |||||||||||||
TEAM | UNDER 7 – GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Huish Tigers Oranges | 0 | 3 | 3 | 6 | 2 | 13 | 3 | 10 | ||||
B | U7 Ruishton Rooks | 3 | 3 | 3 | 9 | 1 | 18 | 1 | 17 | ||||
C | U7 Galmington Dragons Hawks | 0 | 0 | 3 | 3 | 3 | 2 | 12 | -10 | ||||
D | U7 Bridgwater VPR Eagles | 0 | 0 | 0 | 0 | 4 | 0 | 15 | -15 | ||||
TEAM | UNDER 7 – GROUP 2 | A | B | C | TOTAL POINTS | POSITION | GF | GA | GD | ||||
A | U7 Galmington Dragons Raiders | 3 | 0 | 3 | 2 | 5 | 7 | -2 | |||||
B | U7 Tone Youth Wasps | 0 | 0 | 0 | 3 | 2 | 12 | -10 | |||||
C | U7 Bridgwater VPR Hawks | 3 | 3 | 6 | 1 | 13 | 1 | 12 | |||||
TEAM | UNDER 7 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Wellington Lions | 3 | 0 | 0 | 3 | 3 | 5 | 8 | -3 | ||||
B | U7 Isle of Wedmore Hereos | 0 | 0 | 0 | 0 | 4 | 3 | 11 | -8 | ||||
C | U7 Wembdon Dragons | 3 | 3 | 0 | 6 | 2 | 7 | 2 | -5 | ||||
D | U7 Huish Tigers Blacks | 3 | 3 | 3 | 9 | 1 | 9 | 3 | -6 | ||||
A | UNDER 7 – GROUP 4 | A | B | C | TOTAL POINTS | POSITION | GF | GA | GD | ||||
A | U7 Minehead Pirates | ||||||||||||
B | U7 Wembdon Saints | ||||||||||||
C | U7 Ruishton Rams | ||||||||||||
TEAM | UNDER 7 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Bishops Lydeard Pumas | 0 | 3 | 1 | 4 | 2 | |||||||
B | U7 Kingsdown Knights | 3 | 3 | 3 | 9 | 1 | |||||||
C | U7 Watchet Knights | 0 | 0 | 3 | 3 | 3 | |||||||
D | U7 Isle of Wedmore Herons | 1 | 0 | 0 | 1 | 4 |
U8 CUP ROUND 1 | |||||||||||||
Through to Round 2 | |||||||||||||
Wild card through to next round | |||||||||||||
TEAM | UNDER 8 – GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Ruishton Raptors | 0 | 3 | 1 | 4 | 2 | 5 | 3 | 2 | ||||
B | U8 North Curry | 3 | 0 | 0 | 3 | 4 | 2 | 10 | -8 | ||||
C | U8 Wellington Lions | 0 | 3 | 0 | 3 | 3 | 4 | 3 | 1 | ||||
D | U8 Tone Youth Wasps | 1 | 3 | 3 | 7 | 1 | 10 | 2 | 8 | ||||
TEAM | UNDER 8 – GROUP 2 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Tone Youth Hornets | 0 | 1 | 3 | 4 | 2 | 8 | 7 | 1 | ||||
B | U8 Galmington Dragons Hawks | 3 | 1 | 3 | 7 | 1 | 3 | 1 | 2 | ||||
C | U8 Minehead Mariners | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | ||||
D | U8 Isle of Wedmore Wanderers | 0 | 0 | 1 | 1 | 4 | 5 | 8 | -3 | ||||
TEAM | UNDER 8 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U8 Galmington Dragons Raiders | 0 | 3 | 3 | 3 | 9 | 1 | 4 | 0 | 4 | |||
B | U8 Middlezoy Rovers Mustangs | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 6 | -3 | |||
C | U8 Staplegrove Saints | 0 | 0 | 3 | 0 | 3 | 5 | 4 | 7 | -3 | |||
D | U8 Wellington Tigers | 0 | 3 | 0 | 1 | 4 | 4 | 6 | 6 | 0 | |||
E | U8 Minehead Pirates | 0 | 3 | 3 | 1 | 7 | 2 | 7 | 4 | 3 | |||
TEAM | UNDER 8 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Wembdon Saints | 3 | 0 | 3 | 6 | 2 | 16 | 2 | 14 | ||||
B | U8 Huish Tigers Oranges | 0 | 0 | 3 | 3 | 3 | 2 | 15 | -13 | ||||
C | U8 Ashcott Thunder | 3 | 3 | 3 | 9 | 1 | 20 | 0 | 20 | ||||
D | U8 Isle of Wedmore Real | 0 | 0 | 0 | 0 | 4 | 0 | 21 | -21 | ||||
TEAM | UNDER 8 – GROUP 5 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Middlezoy Rovers Spitfires | 3 | 3 | 1 | 3 | 10 | 1 | 17 | 3 | 14 | |||
B | U8 Bridgwater VPR Hawks | 0 | 3 | 1 | 3 | 7 | 3 | 14 | 10 | 4 | |||
C | U8 Ruishton Rockets | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11 | -10 | |||
D | U8 Huish Tigers Blacks | 1 | 1 | 3 | 3 | 8 | 2 | 12 | 7 | 5 | |||
E | U8 Staplegrove Sinners | 0 | 0 | 3 | 0 | 3 | 4 | 4 | 17 | -13 | |||
TEAM | UNDER 8 – GROUP 6 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Ashcott Lightning | 1 | 3 | 3 | 0 | 7 | 3 | 9 | 7 | 2 | |||
B | U8 Wembdon Dragons | 1 | 3 | 3 | 1 | 8 | 2 | 13 | 3 | 10 | |||
C | U8 Bridgwater VPR Eagles | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 14 | -12 | |||
D | U8 Woolavington Wanderers | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 14 | -11 | |||
E | U8 Kingsdown Knights Arrows | 3 | 1 | 3 | 3 | 10 | 1 | 14 | 3 | 11 |
U9 CUP ROUND 1 | |||||||||||||
Through to Round 2 | |||||||||||||
Wild Card through to Round 2 | |||||||||||||
TEAM | UNDER 9 – GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U9 Galmington Dragons Raiders | 3 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | ||||
B | U9 Wellington Rangers | 0 | 1 | 0 | 1 | 4 | 1 | 6 | -5 | ||||
C | U9 Watchet Buccaneers | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | ||||
D | U9 Ruishton Raiders | 3 | 3 | 1 | 7 | 1 | 3 | 0 | 3 | ||||
TEAM | UNDER 9 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Bishops Lydeard Pumas | 0 | 3 | 0 | 3 | 6 | 3 | 3 | 4 | -1 | |||
B | U9 Middlezoy Rovers Lancasters | 3 | 3 | 0 | 3 | 9 | 2 | 5 | 4 | 1 | |||
C | U9 Ashcott Thunder | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | -6 | |||
D | U9 Staplegrove Saints | 3 | 3 | 3 | 3 | 12 | 1 | 10 | 2 | 8 | |||
E | U9 Galmington Dragons Hawks | 0 | 0 | 3 | 0 | 3 | 4 | 6 | 8 | -2 | |||
TEAM | UNDER 9 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Isle of Wedmore Falcons | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | -11 | |||
B | U9 Middlezoy Rovers Vampires | 3 | 0 | 3 | 0 | 6 | 3 | 2 | 8 | -6 | |||
C | U9 Tone Youth Hornets | 3 | 3 | 3 | 0 | 9 | 2 | 11 | 2 | 9 | |||
D | U9 Ashcott Lightning | 3 | 0 | 0 | 0 | 3 | 4 | 6 | 6 | 0 | |||
E | U9 Wellington Wanderers | 3 | 3 | 3 | 3 | 12 | 1 | 10 | 0 | 10 | |||
TEAM | UNDER 9 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Tone Youth Wasps | 3 | 3 | 3 | 0 | 9 | 2 | 7 | 3 | 4 | |||
B | U9 Minehead Pirates | 0 | 3 | 3 | 0 | 6 | 3 | 12 | 5 | 7 | |||
C | U9 Isle of Wedmore Herons | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 12 | -11 | |||
D | U9 Huish Tigers Oranges | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | -12 | |||
E | U9 North Curry Herons | 3 | 3 | 3 | 3 | 12 | 1 | 14 | 1 | 13 | |||
TEAM | UNDER 9 – GROUP 5 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Ruishton Rattlesnakes | 3 | 0 | 3 | 1 | 7 | 1 | 2 | 2 | 0 | |||
B | U9 Huish Tigers Blacks | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 5 | -2 | |||
C | U9 Bridgwater VPR Hawks | 3 | 1 | 0 | 1 | 5 | 3 | 3 | 2 | 1 | |||
D | U9 Bishops Lydeard Panthers | 0 | 3 | 3 | 1 | 7 | 2 | 4 | 3 | 1 | |||
E | U9 Wembdon Dragons | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | |||
TEAM | UNDER 9 – GROUP 6 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Bridgwater Wolves Wolf Pack | 0 | 1 | 3 | 3 | 7 | 2 | 8 | 2 | 6 | |||
B | U9 Bridgwater VPR Eagles | 3 | 3 | 3 | 1 | 10 | 1 | 6 | 0 | 6 | |||
C | U9 Bridgwater Wolves Wolverines | 1 | 0 | 3 | 3 | 7 | 3 | 2 | 1 | 1 | |||
D | U9 North Curry | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | -15 | |||
E | U9 Staplegrove Sinners | 0 | 1 | 0 | 3 | 4 | 4 | 5 | 3 | 2 | |||
U10 CUP ROUND 1 | |||||||||||||
Through to Round 2 | |||||||||||||
Wild Card through to round 2 | |||||||||||||
TEAM | UNDER 10 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Staplegrove Sinners | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | -1 | |||
B | U10 Huish Tigers Oranges | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | -2 | |||
C | U10 Ruishton Rovers | 1 | 3 | 3 | 1 | 8 | 2 | 3 | 1 | 2 | |||
D | U10 Spaxton | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 5 | -4 | |||
E | U10 Galmington Dragons Hawks | 3 | 3 | 1 | 3 | 10 | 1 | 6 | 1 | 5 | |||
TEAM | UNDER 10 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Wellington Lions | 3 | 3 | 3 | 1 | 10 | 1 | 8 | 2 | 6 | |||
B | U10 North Curry | 0 | 3 | 3 | 3 | 9 | 2 | 4 | 2 | 2 | |||
C | U10 Isle of Wedmore Buzzards | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | -6 | |||
D | U10 Ashcott Thunder | 0 | 0 | 3 | 0 | 3 | 4 | 2 | 6 | -4 | |||
E | U10 Minehead Pirates | 1 | 0 | 3 | 3 | 7 | 3 | 6 | 4 | 2 | |||
TEAM | UNDER 10 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Watchet Bandits | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 | -11 | |||
B | U10 Middlezoy Rovers Meteors | 3 | 1 | 1 | 3 | 8 | 2 | 5 | 2 | 3 | |||
C | U10 Staplegrove Saints | 3 | 1 | 3 | 3 | 10 | 1 | 10 | 2 | 8 | |||
D | U10 Minehead Mariners | 3 | 1 | 0 | 1 | 5 | 3 | 5 | 4 | 1 | |||
E | U10 Ashcott Lightning | 3 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | -1 | |||
TEAM | UNDER 10 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Huish Tigers Blacks | 0 | 0 | 3 | 1 | 4 | 3 | 3 | 4 | -1 | |||
B | U10 Tone Youth Wasps | 3 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | |||
C | U10 Staplegrove Grove | 3 | 3 | 3 | 3 | 12 | 1 | 7 | 1 | 6 | |||
D | U10 Bishops Lydeard Pumas | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 6 | -4 | |||
E | U10 Isle of Wedmore Storks | 1 | 1 | 0 | 1 | 3 | 4 | 3 | 4 | -1 | |||
TEAM | UNDER 10 – GROUP 5 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Bridgwater VPR Eagles | 3 | 3 | 3 | 3 | 13 | 1 | ||||||
B | U10 Ruishton Rockets | 0 | 3 | 3 | 3 | 9 | 2 | ||||||
C | U10 Galmington Dragons Raiders | 0 | 0 | 3 | 3 | 6 | 3 | ||||||
D | U10 Staplegrove Colts | 0 | 0 | 0 | 3 | 3 | 4 | ||||||
E | U10 Nether Stowey Warriors | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
TEAM | UNDER 10 – GROUP 6 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U10 Wembdon Saints | 0 | 3 | 3 | 3 | 3 | 12 | 2 | |||||
B | U10 Kingsdown Knights Arrows | 3 | 0 | 1 | 1 | 0 | 5 | 4 | |||||
C | U10 Bridgwater Wolves Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||
D | U10 Tone Youth Hornets | 3 | 0 | 0 | 1 | 3 | 7 | 3 | |||||
E | U10 Watchet Smugglers | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||
F | U10 Wellington Tigers | 0 | 3 | 1 | 0 | 0 | 4 | 5 | |||||
TEAM | UNDER 10 – GROUP 7 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U10 Middlezoy Rovers Lancasters | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | -1 | |||
B | U10 Bridgwater Wolves Wolverines | 1 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | |||
C | U10 Nether Stowey Rangers | 1 | 1 | 3 | 1 | 6 | 2 | 3 | 2 | 1 | |||
D | U10 Bridgwater VPR Hawks | 3 | 3 | 0 | 3 | 9 | 1 | 4 | 1 | 3 | |||
E | U10 Kingsdown Knights Blades | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 4 | -3 | |||
U10 Middlezoy Rovers Lancasters |