TDYL Mini League Cup – Round 2
Round 2 – Saturday 18th March 2023
The host team is shown in bold red text in the tables below.To view the fixtures on a mobile device rotate your screen
Please download the fixture/result sheets for Round 2 using the links below for your age group.
** All cup team players were registered in Round 1. Players must play for the same team in this cup competition.
U7 Mini League Cup - Round 2
Click here to download the excel file which has the league rules, format and team sheets
U8 Mini League Cup - Round 2
Click here to download the excel file which has the league rules, format and team sheets
U9 Mini League Cup - Round 2
Click here to download the excel file which has the league rules, format and team sheets
U10 Mini League Cup - Round 2
Click here to download the excel file which has the league rules, format and team sheets
U7 Round 2 – Cup Draw
TEAM | UNDER 7 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U7 Middlezoy Rovers Spitfires | 3 | 3 | 1 | 3 | 10 | 1 | 14 | 3 | 11 | ||
B | U7 Wellington Tigers | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 13 | -11 | ||
C | U7 Minehead AFC | 0 | 1 | 0 | 3 | 4 | 3 | 7 | 8 | -1 | ||
D | U7 Kingsdown Knights Blades | 1 | 3 | 3 | 3 | 10 | 2 | 6 | 1 | 5 | ||
E | U7 Wembdon Saints | 0 | 3 | 0 | 0 | 3 | 4 | 6 | 10 | -4 | ||
TEAM | UNDER 7 – GROUP 2 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U7 Tone Youth Wasps | 3 | 3 | 3 | 9 | 1 | 8 | 1 | 7 | |||
B | U7 Galmington Dragons Hawks | 0 | 3 | 3 | 6 | 2 | 13 | 6 | 7 | |||
C | U7 Huish Tigers Blacks | 0 | 0 | 0 | 0 | 4 | 4 | 14 | -10 | |||
D | U7 Wembdon Dragons | 0 | 0 | 3 | 3 | 3 | 3 | 7 | -4 | |||
TEAM | UNDER 7 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U7 Wellington Lions | 0 | 0 | 0 | 0 | 4 | 0 | 4 | -4 | |||
B | U7 Bridgwater VPR Eagles | 3 | 1 | 0 | 4 | 3 | 3 | 4 | -1 | |||
C | U7 Ruishton Raiders | 3 | 1 | 0 | 4 | 2 | 5 | 4 | 1 | |||
D | U7 Isle of Wedmore Herons | 3 | 3 | 3 | 9 | 1 | 7 | 3 | 4 | |||
TEAM | UNDER 7 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U7 Galmington Dragons Raiders | 0 | 0 | 3 | 3 | 3 | 8 | 7 | 1 | |||
B | U7 Kingsdown Knights Arrows | 3 | 3 | 3 | 9 | 1 | 8 | 4 | 4 | |||
C | U7 Huish Tigers Oranges | 3 | 0 | 3 | 6 | 2 | 9 | 8 | 1 | |||
D | U7 Ruishton Racoons | 0 | 0 | 0 | 0 | 4 | 4 | 10 | -6 | |||
Cup Final | ||||||||||||
Plate Final | ||||||||||||
Bowl Final |
U8 ROUND 2 – CUP DRAW
TEAM | UNDER 8 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Ashcott Thunder | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 17 | -14 | ||
B | U8 Middlezoy Rovers Lancasters | 3 | 3 | 0 | 0 | 6 | 3 | 9 | 7 | 2 | ||
C | U8 Galmington Dragons Hawks | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 12 | -8 | ||
D | U8 Bishops Lydeard Pumas | 3 | 3 | 3 | 3 | 12 | 1 | 15 | 2 | 13 | ||
E | U8 Ruishton Rattlesnakes | 3 | 3 | 3 | 0 | 9 | 2 | 14 | 7 | 7 | ||
TEAM | UNDER 8 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Wembdon Dragons | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 17 | -15 | ||
B | U8 Wellington Wanderers | 3 | 3 | 3 | 3 | 12 | 1 | 11 | 2 | 9 | ||
C | U8 Ruishton Rockets | 3 | 0 | 1 | 1 | 5 | 3 | 8 | 3 | 5 | ||
D | U8 Middlezoy Rovers Vampires | 3 | 0 | 1 | 0 | 4 | 4 | 6 | 7 | 1 | ||
E | U8 Bridgwater VPR Hawks | 3 | 0 | 1 | 3 | 7 | 2 | 6 | 4 | 2 | ||
TEAM | UNDER 8 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Staplegrove Sinners | 3 | 3 | 1 | 1 | 8 | 1 | 12 | 6 | 6 | ||
B | U8 Minehead AFC | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 9 | -6 | ||
C | U8 Galmington Dragons Raiders | 3 | 1 | 1 | 3 | 8 | 2 | 8 | 4 | 4 | ||
D | U8 Tone Youth Hornets | 0 | 3 | 1 | 3 | 7 | 3 | 8 | 6 | 2 | ||
E | U8 Watchet Buccaneers | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 7 | -3 | ||
TEAM | UNDER 8 – GROUP 4 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD |
A | U8 Bishops Lydeard Panthers | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 13 | -9 | |
B | U8 Wembdon Saints | 3 | 1 | 3 | 1 | 3 | 11 | 2 | 14 | 3 | 11 | |
C | U8 Bridgwater VPR Eagles | 3 | 1 | 3 | 1 | 3 | 11 | 3 | 8 | 0 | 8 | |
D | U8 Watchet Pirates | 3 | 0 | 0 | 0 | 3 | 6 | 4 | 5 | 10 | -5 | |
E | U8 Staplegrove Saints | 3 | 1 | 1 | 3 | 3 | 11 | 1 | 16 | 4 | 12 | |
F | U8 Tone Youth Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 19 | -17 | |
Cup Final | ||||||||||||
Plate Final | ||||||||||||
Bowl Final |
U9 Round 2 – Cup Draw
TEAM | UNDER 9 – GROUP 1 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD |
A | U9 Isle of Wedmore Storks | 3 | 1 | 0 | 1 | 1 | 6 | 3 | 5 | 4 | 1 | |
B | U9 Nether Stowey | 0 | 1 | 0 | 0 | 3 | 4 | 5 | 1 | 5 | -4 | |
C | U9 Middlezoy Rovers Lancasters | 1 | 1 | 1 | 1 | 3 | 7 | 2 | 2 | 1 | 1 | |
D | U9 Galmington Dragons Hawks | 3 | 3 | 1 | 3 | 1 | 11 | 1 | 4 | 0 | 4 | |
E | U9 Bridgwater VPR Eagles | 1 | 3 | 1 | 0 | 1 | 6 | 4 | 3 | 3 | 0 | |
F | U9 Staplegrove Colts | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 3 | 5 | -2 | |
TEAM | UNDER 9 – GROUP 2 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD |
A | U9 Bridgwater VPR Hawks | 0 | 1 | 3 | 1 | 0 | 5 | 4 | 2 | 3 | -1 | |
B | U9 Ruishton Rebels | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 2 | 3 | -1 | |
C | U9 Spaxton | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 8 | -8 | |
D | U9 Minehead Pirates | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 6 | -3 | |
E | U9 Bishops Lydeard Pumas | 1 | 3 | 3 | 3 | 1 | 11 | 2 | 5 | 1 | 4 | |
F | U9 Wembdon Saints | 3 | 3 | 3 | 3 | 1 | 13 | 1 | 9 | 0 | 9 | |
TEAM | UNDER 9 – GROUP 3 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD |
A | U9 Watchet Bandits | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 9 | -8 | |
B | U9 Galmington Dragons Raiders | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 4 | -2 | |
C | U9 Middlezoy Rovers Meteors | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | -3 | |
D | U9 Staplegrove Saints | 3 | 3 | 3 | 1 | 3 | 13 | 1 | 5 | 1 | 4 | |
E | U9 Huish Tigers Blacks | 3 | 1 | 3 | 1 | 0 | 8 | 3 | 6 | 3 | 3 | |
F | U9 North Curry Herons | 3 | 3 | 3 | 0 | 3 | 12 | 2 | 13 | 3 | 10 | |
TEAM | UNDER 9 – GROUP 4 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD |
A | U9 Minehead Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 11 | -10 | |
B | U9 Bishops Lydeard Panthers | 3 | 1 | 3 | 0 | 3 | 10 | 1 | 8 | 2 | 6 | |
C | U9 Ruishton Rams | 3 | 1 | 1 | 1 | 1 | 7 | 4 | 2 | 0 | 2 | |
D | U9 Bridgwater Wolves | 3 | 0 | 1 | 3 | 0 | 7 | 5 | 5 | 8 | -3 | |
E | U9 Staplegrove Sinners | 3 | 3 | 1 | 0 | 1 | 8 | 3 | 5 | 3 | 2 | |
F | U9 Ashcott Blues | 3 | 0 | 1 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | |
Cup Final | ||||||||||||
Plate Final | ||||||||||||
Bowl Final |
U10 Round 2 – Cup Draw
TEAM | UNDER 10 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD |
A | U10 Galmington Dragons Raiders | 3 | 1 | 0 | 3 | 7 | 3 | ||||
B | U10 Sydenham Rangers Greens | 0 | 0 | 0 | 0 | 0 | 5 | ||||
C | U10 Ashcott Reds | 1 | 3 | 3 | 3 | 10 | 1 | ||||
D | U10 Minehead Pirates | 3 | 3 | 0 | 3 | 9 | 2 | ||||
E | U10 Middlezoy Rovers Raptors | 0 | 3 | 0 | 0 | 3 | 4 | ||||
TEAM | UNDER 10 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD |
A | U10 Sydenham Rangers Reds | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 8 | -7 | |
B | U10 Watchet Surfers | 3 | 0 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | |
C | U10 Middlezoy Rovers Meteors | 3 | 3 | 1 | 1 | 8 | 2 | 3 | 0 | 3 | |
D | U10 Wembdon Dragons | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | -1 | |
E | U10 Bridgwater VPR Hawks | 3 | 1 | 1 | 3 | 8 | 1 | 5 | 1 | 4 | |
TEAM | UNDER 10 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD |
A | U10 Ruishton Raiders | 1 | 1 | 3 | 1 | 6 | 3 | 2 | 1 | 1 | |
B | U10 Watchet Sharks | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 5 | -3 | |
C | U10 Galmington Dragons Hawks | 1 | 1 | 3 | 1 | 6 | 1 | 5 | 4 | 1 | |
D | U10 Staplegrove Saints | 0 | 3 | 0 | 1 | 4 | 4 | 3 | 3 | 0 | |
E | U10 Tone Youth Hornets | 1 | 3 | 1 | 1 | 6 | 2 | 4 | 3 | 1 | |
TEAM | UNDER 10 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD |
A | U10 Huish Tigers Oranges | 1 | 1 | 0 | 3 | 5 | 3 | 4 | 2 | 2 | |
B | U10 Bridgwater VPR Eagles | 1 | 1 | 1 | 3 | 6 | 2 | 5 | 3 | 2 | |
C | U10 Ruishton Rangers | 1 | 1 | 0 | 3 | 5 | 4 | 2 | 2 | 0 | |
D | U10 Isle of Wedmore Wolverines | 3 | 1 | 3 | 0 | 7 | 1 | 2 | 1 | 1 | |
E | U10 Staplegrove Grove | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 3 | -1 | |
Cup Final | |||||||||||
Plate Final | |||||||||||
Bowl Final |