TDYL CUP 2022/2023 – ROUND 1
The host team is shown in bold red text in the tables below.
To view the fixtures on a mobile device rotate your screen
U7 – now 4 groups. Groups have changed
U8 – change of host for Group 3
U9 – teams removed and change of host for Group 5. Group 2 and Group 6 have also changed 7:30 pm – 09/10/22 – Wemdon Dragons and Staplegrove Grove now removed.
U10 – No Changes
Please download the new fixture/result sheets using the links below for your age group.
Also register your team/players using the online form (red Box) ASAP
U7 Mini League Cup - Round 1
Click here to download the excel file which has the league rules, format and team sheets
U8 Mini League Cup - Round 1
Click here to download the excel file which has the league rules, format and team sheets
U9 Mini League Cup - Round 1
Click here to download the excel file which has the league rules, format and team sheets
U10 Mini League Cup - Round 1
Click here to download the excel file which has the league rules, format and team sheets
TDYL Cup Team 22/23 - Manager Team/Player Registration Form
Use this form to regsiter your team and players for the mini league cup. This form must be completed by Friday 14th October at the latest for players to be eligable for that team.
All players must be registered to a team and must only play for that team in this competition
U7 Round 1 – Cup Groups
3 | UNDER 7 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD |
A | U7 Tone Youth Wasps | 3 | 1 | 3 | 1 | 8 | 2 | 14 | 2 | 12 | |
B | U7 Wellington Lions | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 13 | -11 | |
C | U7 Middlezoy Rovers Spitfires | 1 | 3 | 3 | 3 | 10 | 1 | 9 | 2 | 7 | |
D | U7 Galmington Dragons Raiders | 0 | 3 | 0 | 0 | 3 | 4 | 3 | 12 | -10 | |
E | U7 Wembdon Dragons | 1 | 3 | 0 | 3 | 7 | 3 | 11 | 8 | 3 | |
TEAM | UNDER 7 – GROUP 2 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U7 Galmington Dragons Hawks | 3 | 3 | 3 | 9 | 1 | 15 | 0 | 15 | ||
B | U7 Bridgwater VPR Eagles | 0 | 3 | 1 | 4 | 2 | 7 | 6 | 1 | ||
C | U7 Wellington Tigers | 0 | 0 | 0 | 0 | 4 | 0 | 14 | -14 | ||
D | U7 Kingsdown Knights Arrows | 0 | 1 | 3 | 4 | 3 | 5 | 7 | -2 | ||
TEAM | UNDER 7 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U7 Huish Tigers Blacks | 0 | 0 | 0 | 0 | 4 | 8 | 13 | -5 | ||
B | U7 Ruishton Raiders | 3 | 0 | 0 | 3 | 3 | 6 | 11 | -5 | ||
C | U7 Minehead AFC | 3 | 3 | 0 | 6 | 2 | 9 | 7 | 2 | ||
D | U7 Huish Tigers Oranges | 3 | 3 | 3 | 9 | 1 | 19 | 5 | 14 | ||
TEAM | UNDER 7 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U7 Wembdon Saints | 0 | 0 | 0 | 0 | 4 | |||||
B | U7 Isle of Wedmore Herons | 3 | 0 | 0 | 3 | 3 | |||||
C | Kingsdown Knights Blades | 3 | 3 | 3 | 9 | 1 | |||||
D | U7 Ruishton Racoons | 3 | 3 | 0 | 6 | 2 | |||||
All U7 teams will participate in Round 2 |
U8 Round 1 – Cup Groups
TEAM | UNDER 8 – GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Ashcott Thunder | 3 | 0 | 3 | 6 | 3 | 3 | 3 | 0 | ||
B | U8 Isle of Wedmore Falcons | 0 | 0 | 0 | 0 | 4 | 0 | 10 | -10 | ||
C | U8 Bridgwater VPR Hawks | 3 | 3 | 0 | 6 | 1 | 8 | 1 | 7 | ||
D | U8 Minehead AFC | 0 | 3 | 3 | 6 | 2 | 5 | 1 | 4 | ||
TEAM | UNDER 8 – GROUP 2 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Bridgwater VPR Eagles | 3 | 3 | 3 | 9 | 1 | |||||
B | U8 Galmington Dragons Raiders | 0 | 0 | 3 | 3 | 3 | |||||
C | U8 Staplegrove Saints | 0 | 3 | 3 | 6 | 2 | |||||
D | U8 Isle of Wedmore Herons | 0 | 0 | 0 | 0 | 4 | |||||
TEAM | UNDER 8 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Middlezoy Rovers Vampires | 3 | 1 | 3 | 7 | 1 | |||||
B | U8 Huish Tigers Blacks | 0 | 0 | 0 | 0 | 4 | |||||
C | U8 Tone Youth Wasps | 1 | 3 | 0 | 4 | 3 | |||||
D | U8 Bishops Lydeard Pumas | 0 | 3 | 3 | 6 | 2 | |||||
TEAM | UNDER 8 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Wembdon Saints | 1 | 3 | 3 | 7 | 1 | 16 | 1 | 15 | ||
B | U8 Middlezoy Rovers Lancasters | 1 | 3 | 3 | 7 | 2 | 13 | 2 | 11 | ||
C | U8 Tone Youth Hornets | 0 | 0 | 3 | 3 | 3 | 4 | 15 | -11 | ||
D | U8 Ashcott Lightning | 0 | 0 | 0 | 0 | 4 | 0 | 15 | -15 | ||
TEAM | UNDER 8 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Wellington Wanderers | 3 | 3 | 3 | 9 | 1 | 16 | 0 | 14 | ||
B | U8 Wembdon Dragons | 0 | 3 | 3 | 6 | 2 | 5 | 2 | 3 | ||
C | U8 Huish Tigers Oranges | 0 | 0 | 0 | 0 | 4 | 0 | 7 | -7 | ||
D | U8 Bishops Lydeard Panthers | 0 | 0 | 3 | 3 | 3 | 4 | 6 | -2 | ||
TEAM | UNDER 8 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Bridgwater Wolves | 0 | 0 | 0 | 0 | 4 | 3 | 12 | -9 | ||
B | U8 Staplegrove Sinners | 3 | 0 | 0 | 3 | 3 | 6 | 5 | -1 | ||
C | U8 Ruishton Rockets | 3 | 3 | 3 | 9 | 1 | 9 | 1 | 8 | ||
D | U8 Watchet Buccaneers | 3 | 3 | 0 | 6 | 2 | 5 | 5 | 0 | ||
TEAM | UNDER 8 – GROUP 7 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U8 Ruishton Rattlesnakes | 3 | 0 | 3 | 6 | 1 | 6 | 3 | 3 | ||
B | U8 Galmington Dragons Hawks | 0 | 3 | 3 | 6 | 2 | 6 | 5 | 1 | ||
C | U8 Wellington Rangers | 3 | 0 | 0 | 3 | 4 | 2 | 3 | -1 | ||
D | U8 Watchet Pirates | 0 | 0 | 3 | 3 | 3 | 4 | 7 | -3 | beat Wellington | |
U8 Teams going through to Round 2 |
U9 Round 1 – Cup Groups
TEAM | UNDER 9 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD |
A | U9 Tone Youth Hornets | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | -11 | |
B | U9 Bishops Lydeard Panthers | 3 | 3 | 3 | 3 | 12 | 1 | 12 | 0 | 12 | |
C | U9 Ashcott Blues | 3 | 0 | 3 | 3 | 9 | 2 | 6 | 3 | 3 | |
D | U9 Bridgwater VPR Hawks | 3 | 0 | 0 | 3 | 6 | 3 | 5 | 6 | -1 | |
E | U9 Wellington Tigers | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 8 | -3 | |
TEAM | UNDER 9 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD |
A | U9 Bridgwater Wolves | 3 | 3 | 3 | 9 | 1 | 11 | 1 | 10 | ||
B | U9 FC Rhinos | 0 | 0 | 0 | 0 | 4 | 1 | 14 | -13 | ||
C | U9 Huish Tigers Blacks | 0 | 3 | 1 | 4 | 2 | 6 | 3 | 3 | ||
D | U9 Spaxton | 3 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | ||
TEAM | UNDER 9 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U9 Watchet Bandits | 1 | 0 | 0 | 1 | 3 | 2 | 4 | -2 | ||
B | U9 Huish Tigers Oranges | 1 | 0 | 0 | 1 | 4 | 2 | 6 | -4 | ||
C | U9 Staplegrove Saints | 3 | 3 | 1 | 7 | 1 | 4 | 0 | 4 | ||
E | U9 North Curry Herons | 3 | 3 | 1 | 7 | 2 | 4 | 2 | 2 | ||
TEAM | UNDER 9 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U9 Isle of Wedmore Storks | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 1 | ||
B | U9 Bridgwater VPR Eagles | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | ||
C | U9 Middlezoy Rovers Lancasters | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | ||
D | U9 Tone Youth Wasps | 1 | 0 | 0 | 0 | 4 | 1 | 3 | -2 | ||
TEAM | UNDER 9 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U9 Galmington Dragons Hawks | 3 | 1 | 3 | 7 | 2 | 4 | 1 | 3 | ||
B | U9 Ruishton Rebels | 0 | 0 | 3 | 3 | 3 | 2 | 4 | -2 | ||
C | U9 Wembdon Saints | 1 | 3 | 3 | 7 | 1 | 7 | 2 | 5 | ||
D | U9 Kingsdown Knights Blades | 0 | 0 | 0 | 0 | 4 | 2 | 8 | -4 | ||
TEAM | UNDER 9 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U9 Bishops Lydeard Pumas | 3 | 3 | 3 | 9 | 1 | 5 | 0 | 5 | ||
B | U9 Galmington Dragons Raiders | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | ||
C | U9 Ruishton Rams | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | ||
D | U9 Isle of Wedmore Buzzards | 0 | 0 | 0 | 0 | 4 | 0 | 5 | -5 | ||
TEAM | UNDER 9 – GROUP 7 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U9 Minehead Pirates | 3 | 1 | 0 | 4 | 2 | ? | ? | ? | ||
B | U9 Nether Stowey | 0 | 3 | 1 | 4 | 3 | ? | ? | ? | ||
C | U9 Kingsdown Knights Arrows | 1 | 0 | 0 | 1 | 4 | |||||
D | U9 Staplegrove Colts | 3 | 1 | 3 | 7 | 1 | |||||
TEAM | UNDER 9 – GROUP 8 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U9 Middlezoy Rovers Meteors | 1 | 0 | 1 | 2 | 2 | 0 | 1 | -1 | ||
B | U9 North Curry Cranes | 1 | 0 | 1 | 2 | 4 | 1 | 4 | -3 | ||
C | U9 Staplegrove Sinners | 3 | 3 | 3 | 9 | 1 | 7 | 0 | 7 | ||
D | U9 Minehead Mariners | 1 | 1 | 0 | 2 | 3 | 1 | 4 | -3 | ||
U9 Teams going through to Round 2 |
U10 Round 1 – Cup Groups
TEAM | UNDER 10 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U10 Wellington Tigers | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 10 | -6 | ||
B | U10 Middlezoy Rovers Meteors | 3 | 3 | 1 | 3 | 10 | 1 | 5 | 1 | 4 | ||
C | U10 Tone Youth Hornets | 3 | 0 | 3 | 3 | 9 | 2 | 8 | 3 | 5 | ||
D | U10 Kingsdown Knights Blades | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 3 | -1 | ||
E | U10 Sydenham Rangers Greens | 1 | 0 | 0 | 3 | 4 | 3 | 3 | 5 | -2 | Beat Kingsdown | |
TEAM | UNDER 10 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U10 Staplegrove Grove | 3 | 0 | 3 | 1 | 7 | 2 | 5 | 6 | -1 | ||
B | U10 Tone Youth Wasps | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 16 | -12 | ||
C | U10 Minehead Pirates | 3 | 3 | 3 | 3 | 12 | 1 | 16 | 0 | 16 | ||
D | U10 Wembdon Dragons | 0 | 1 | 0 | 3 | 4 | 4 | 4 | 6 | -2 | ||
E | U10 Middlezoy Rovers Raptors | 1 | 3 | 0 | 0 | 4 | 3 | 3 | 4 | -1 | ||
TEAM | UNDER 10 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U10 Galmington Dragons Raiders | 3 | 3 | 0 | 3 | 9 | 1 | |||||
B | U10 Watchet Sharks | 0 | 3 | 1 | 3 | 7 | 3 | 3 | 3 | 0 | ||
C | U10 Huish Tigers Oranges | 0 | 0 | 3 | 3 | 6 | 4 | |||||
D | U10 Ruishton Rangers | 3 | 1 | 0 | 3 | 7 | 2 | 4 | 0 | 4 | ||
E | U10 Wellington Lions | 0 | 0 | 0 | 0 | 0 | 5 | |||||
TEAM | UNDER 10 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U10 Sydenham Rangers Reds | 1 | 3 | 0 | 1 | 5 | 3 | 2 | 6 | -4 | ||
B | U10 Bridgwater VPR Hawks | 1 | 3 | 0 | 3 | 7 | 2 | 8 | 2 | 6 | ||
C | U10 Ashcott Blues | 0 | 0 | 3 | 0 | 3 | 5 | 2 | 9 | -7 | ||
D | U10 Staplegrove Saints | 3 | 3 | 0 | 3 | 9 | 1 | 10 | 1 | 9 | ||
E | U10 Minehead Mariners | 1 | 0 | 3 | 0 | 4 | 4 | 1 | 5 | -4 | ||
TEAM | UNDER 10 – GROUP 5 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U10 Ruishton Raiders | 1 | 3 | 0 | 3 | 7 | 2 | 5 | 6 | -1 | ||
B | U10 Kingsdown Knights Arrows | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 15 | -14 | ||
C | U10 Bridgwater Wolves | 0 | 3 | 0 | 0 | 3 | 4 | 4 | 6 | -2 | ||
D | U10 Isle of Wedmore Wolverines | 3 | 3 | 3 | 3 | 12 | 1 | 14 | 1 | 13 | ||
E | U10 Galmington Dragons Hawks | 0 | 3 | 3 | 0 | 6 | 3 | 6 | 2 | 4 | ||
TEAM | UNDER 10 – GROUP 6 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | |
A | U10 Bridgwater VPR Eagles | 3 | 3 | 1 | 3 | 10 | 1 | |||||
B | U10 Isle of Wedmore Whirlwinds | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 13 | -12 | ||
C | U10 Huish Tigers Blacks | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 9 | -5 | ||
D | U10 Ashcott Reds | 1 | 3 | 3 | 1 | 8 | 2 | |||||
E | U10 Watchet Surfers | 0 | 3 | 3 | 1 | 7 | 3 | |||||
U10 Teams going through to Round 2 | ||||||||||||
U10 Wild card teams going through to Round 2. |